![]()
![]() |
Total Land Area : 60,000 Sq Ft. |
2nd Floor
| 1 Virat | 2 Lakshya | |||
| Conference Halls | Board Room | |||
| Size | 3800 Sq ft each | Size | 450 sq ft | |
| Capacity | 400 (Sitting) | Capacity | 30 | |
| Capacity | 600+(Standing) | |||
| 1st Floor | ||||
| 3 Vaibhava | 4 Tathya | |||
| Marriage Hall | Board Room | |||
| Size | 3800 Sq ft | Size | 450 Sq ft | |
| Capacity | 300 (Sitting) | Capacity | 30 (existing office) | |
| Capacity | 600+ (Standing) | |||
| 5 Moksha | ||||
| Board Room | ||||
| Size | 450 Sq ft | |||
| Capacity | 30 | |||
| Ground Floor | ||||
| 6 Rajasva | ||||
| Dining Hall | ||||
| Size | 2000 sq ft | |||
| Capacity | 150 | |||
| Wooden Floor | ||||
| 7 Neugal | 8 Uddeshya | |||
| Yoga Hall | Board Room | |||
| Size | 5000 Sq ft | Size | 450 Sq ft | |
| Capacity | 200 | Capacity | 30 | |
The SMCC offers one of the most comprehensive packages in the industry, designed to enhance your conference or event. For more information, please click here. |

